Prodigy Three / Schedule & Results / S1 Atlanta Motorsports Park Race Event Results
RACE EVENT #4 – ROUNDS 7 & 8 – ATLANTA MOTORSPORTS PARK – FEBRUARY 25-26, 2025
POS | DRIVER | TEAM | TIME |
---|---|---|---|
1 | Lorenz Hörzing | TC | 1:20.831 |
2 | Michael Romanidis | G2 | 1:21.174 |
3 | Marko Pejic | BS+COMPETITION | 1:21.254 |
4 | Thomas Bellemin | SuckerPunch | 1:21.354 |
5 | Laurens Beerten | Guild | 1:21.465 |
6 | Nathan Saxon | Williams Esports | 1:21.679 |
(1) Garrett Lowe, (3) Marko Pejic, (5), Jan von der Heyde, (7) Alexandro Vielma
(2) Thomas Bellemin, (4) Julian Klaffenböck, (6) Brandon Hawkin, (8) Jordan Johnson
POS | DRIVER | TEAM | POINTS | FASTEST LAP |
---|---|---|---|---|
1 | Garrett Lowe | BS+COMPETITION | 10 | 1:20.934 |
2 | Brandon Hawkin | SuckerPunch | 8 | 1:21.013 |
3 | Marko Pejic | BS+COMPETITION | 6 | 1:20.982 |
4 | Alexandro Vielma | BS+COMPETITION | 5 | 1:21.735 |
5 | Thomas Bellemin | SuckerPunch | 4 | 1:20.688 |
6 | Jan von der Heyde | BS+COMPETITION | 3 | 1:21.874 |
7 | Jordan Johnson | SuckerPunch | 2 | 1:22.019 |
DNF | Julian Klaffenböck | SuckerPunch | 1 | 1:20.742 |
(1) Michael Romanidis, (3) Roope Kurkipää, (5) Kamil Pawlowski, (7) Nikodem Wiśniewski
(2) Will Redford, (4) Laurens Beerten, (6) Nathan Maximin, (8) Aimee Frame
POS | DRIVER | TEAM | POINTS | FASTEST LAP |
---|---|---|---|---|
1 | Will Redford | Guild | 10 | 1:20.674 |
2 | Nathan Maximin | Guild | 8 | 1:21.034 |
3 | Michael Romanidis | G2 | 6 | 1:20.836 |
4 | Laurens Beerten | Guild | 5 | 1:20.748 |
5 | Kamil Pawlowski | G2 | 4 | 1:20.981 |
6 | Nikodem Wiśniewski | G2 | 3 | 1:21.658 |
7 | Aimee Frame | Guild | 2 | 1:22.393 |
DNF | Roope Kurkipää | G2 | 1 | 1:20.909 |
(1) Dino Filippa, (3) Lorenz Hörzing, (5) Gustavo Ariel, (7) Edoardo Leo
(2) Kamden Hibbitt, (4) Nathan Saxon, (6) David Dalton Jr, (8) Siro Zambra
POS | DRIVER | TEAM | POINTS | FASTEST LAP |
---|---|---|---|---|
1 | Lorenz Hörzing | TC | 10 | 1:20.511 |
2 | Dino Filippa | TC | 8 | 1:20.724 |
3 | Kamden Hibbitt | Williams Esports | 6 | 1:21.846 |
4 | Nathan Saxon | Williams Esports | 5 | 1:21.785 |
5 | David Dalton Jr | Williams Esports | 4 | 1:21.625 |
6 | Siro Zambra | Williams Esports | 3 | 1:22.362 |
7 | Gustavo Ariel | TC | 2 | 1:22.495 |
DNF | Edoardo Leo | TC | 1 | 1:22.102 |
POS | DRIVER | FASTEST LAP |
---|---|---|
1 | Leandro Werle | 1:22.034 |
2 | Brenna Schubert | 1:22.412 |
(1) Thomas Bellemin, (3) Brandon Hawkin, (5) Julian Klaffenböck, (7) Jordan Johnson
(2) Will Redford, (4) Laurens Beerten, (6) Nathan Maximin, (8) Aimee Frame
POS | DRIVER | TEAM | POINTS | FASTEST LAP |
---|---|---|---|---|
1 | Will Redford | Guild | 10 | 1:21.164 |
2 | Laurens Beerten | Guild | 8 | 1:21.620 |
3 | Nathan Maximin | Guild | 6 | 1:21.372 |
4 | Thomas Bellemin | SuckerPunch | 5 | 1:21.642 |
5 | Julian Klaffenböck | SuckerPunch | 4 | 1:21.772 |
6 | Brandon Hawkin | SuckerPunch | 3 | 1:21.939 |
7 | Jordan Johnson | SuckerPunch | 2 | 1:22.610 |
8 | Aimee Frame | Guild | 1 | 1:22.929 |
(1) Lorenz Hörzing, (3) Dino Filippa, (5) Edoardo Leo, (7) Gustavo Ariel
(2) Michael Romanidis, (4) Roope Kurkipää, (6) Nikodem Wiśniewski, (8) Kamil Pawlowski
POS | DRIVER | TEAM | POINTS | FASTEST LAP |
---|---|---|---|---|
1 | Dino Filippa | TC | 10 | 1:21.392 |
2 | Kamil Pawlowski | G2 | 8 | 1:21.567 |
3 | Roope Kurkipää | G2 | 6 | 1:21.970 |
4 | Edoardo Leo | TC | 5 | 1:21.851 |
5 | Lorenz Hörzing | TC | 4 | 1:21.336 |
6 | Gustavo Ariel | TC | 3 | 1:22.463 |
7 | Nikodem Wiśniewski | G2 | 2 | 1:22.819 |
8 | Michael Romanidis | G2 | 1 | 1:21.324 |
(1) Garrett Lowe, (3) Marko Pejic, (5) Jan von der Heyde, (7) Alexandro Vielma
(2) Kamden Hibbitt, (4) Nathan Saxon, (6) David Dalton Jr, (8) Siro Zambra
POS | DRIVER | TEAM | POINTS | FASTEST LAP |
---|---|---|---|---|
1 | Garrett Lowe | BS+COMPETITION | 10 | 1:21.885 |
2 | Kamden Hibbitt | Williams Esports | 8 | 1:22.014 |
3 | David Dalton Jr | Williams Esports | 6 | 1:21.816 |
4 | Marko Pejic | BS+COMPETITION | 5 | 1:22.236 |
5 | Nathan Saxon | Williams Esports | 4 | 1:22.572 |
6 | Jan von der Heyde | BS+COMPETITION | 3 | 1:22.587 |
7 | Siro Zambra | Williams Esports | 2 | 1:22.657 |
8 | Alexandro Vielma | BS+COMPETITION | 1 | 1:22.854 |
POS | DRIVER | TEAM | TIME |
---|---|---|---|
1 | Leandro Werle | Practice Squad | 1:22.202 |
2 | Nikodem Wiśniewski | G2 | 1:22.547 |
3 | Alexandro Vielma | BS+COMPETITION | 1:22.710 |
4 | Gustavo Ariel | TC | 1:22.833 |
5 | Siro Zambra | Williams Esports | 1:23.032 |
6 | Aimee Frame | Guild | 1:23.527 |
7 | Jordan Johnson | SuckerPunch | 1:23.575 |
POS | DRIVER | TEAM | TIME |
---|---|---|---|
1 | Leandro Werle | Practice Squad | 1:22.444 |
2 | Gustavo Ariel | TC | 1:23.069 |
3 | Nikodem Wiśniewski | G2 | 1:22.796 |
4 | Siro Zambra | Williams Esports | 1:25.562 |
5 | Alexandro Vielma | BS+COMPETITION | 1:22.801 |
6 | Aimee Frame | Guild | 1:22.870 |
7 | Jordan Johnson | SuckerPunch | 1:23.716 |
POS | DRIVER | TEAM | TIME |
---|---|---|---|
1 | Thomas Bellemin | SuckerPunch | 1:20.259 |
2 | Lorenz Hörzing | TC | 1:20.309 |
3 | Dino Filippa | TC | 1:20.590 |
POS | DRIVER | TEAM | TIME |
---|---|---|---|
1 | Lorenz Hörzing | TC | 1:20.704 |
2 | Will Redford | Guild | 1:20.951 |
3 | Laurens Beerten | Guild | 1:20.990 |
POS | DRIVER | TIME |
---|---|---|
1 | Jordan Johnson | 1:21:554 |
2 | Leandro Werle | 1:21.771 |
3 | Brenna Schubert | 1:22.833 |
POS | DRIVER | TIME |
---|---|---|
1 | Leandro Werle | 1:21.570 |
2 | Brenna Schubert | 1:22.271 |
©2025 Racing Prodigy, Inc. All Rights Reserved. RACING PRODIGY, PRODIGY RACING LEAGUE, PRL, PRODIGY PASS, PRODIGY WEEK, PRODIGY DRAFT, PRODIGY INSIDE, AND E2REAL are all trademarks of Racing Prodigy, Inc. in the United States and other countries. All other trademarks and trade names are the property of their respective owners.
Watch Prodigy Racing League Races at NOLA on Sun Mar 16 @9PM ET on MAVTV or FREE on the MAVTV GO App!