TEAM | POINTS (R1) | POINTS (R2) | TOTAL POINTS | TOP DRIVER |
---|---|---|---|---|
Guild Prodigy Racing Team | 54 | 50 | 104 | Will Redford |
TC Prodigy Racing Team | 40 | 50 | 90 | Lorenz Hörzing |
Williams Esports Prodigy Racing Team | 33 | 32 | 65 | Nathan Saxon |
G2 Prodigy Racing Team | 25 | 22 | 47 | Michael Romanidis |
BS+COMPETITION Prodigy Racing Team | 16 | – | 16 | Garrett Lowe |
SuckerPunch Prodigy Racing Team – Fueled by Fans | 14 | – | 14 | Julian Klaffenböck |
TEAM | WIN/LOSS | POINTS | RACES | TOP DRIVER |
---|---|---|---|---|
TC Prodigy Racing Team | 7 – 1 | 182 | 8 | Lorenz Hörzing |
Guild Prodigy Racing Team | 7 – 1 | 181 | 8 | Will Redford |
Williams Esports Prodigy Racing Team | 5 – 3 | 161 | 8 | Kamden Hibbitt |
G2 Prodigy Racing Team | 2 – 6 | 143 | 8 | Michael Romanidis |
SuckerPunch Prodigy Racing Team – Fueled by Fans | 2 – 6 | 137 | 8 | Thomas Bellemin |
BS+COMPETITION Prodigy Racing Team | 1 – 7 | 132 | 8 | Garrett Lowe |
Get important info and offers for upcoming events and real-world racing opportunities!
Speak Like a Champion - Get 60% Off Language Learning with Our Partner Rosetta Stone!