Prodigy Three / Schedule & Results / S1 Homestead-Miami Race Event Results
RACE EVENT #3 – ROUNDS 5 & 6 – HOMESTEAD-MIAMI SPEEDWAY – FEBRUARY 04-05, 2025
POS | DRIVER | TEAM | TIME |
---|---|---|---|
1 | Michael Romanidis | G2 | 1:24.412 |
2 | Kamden Hibbitt | Williams Esports | 1:24.417 |
3 | Garrett Lowe | BS+COMPETITION | 1:24.422 |
4 | Will Redford | Guild | 1:24.492 |
5 | Lorenz Hörzing | TC | 1:24.861 |
6 | Julian Klaffenböck | SuckerPunch | 1:25.613 |
(1) Lorenz Hörzing, (3) Dino Filippa, (5), Gustavo Ariel, (7) Edoardo Leo
(2) Thomas Bellemin, (4) Brandon Hawkin, (6) Julian Klaffenböck, (8) Jai Fletcher
POS | DRIVER | TEAM | POINTS | FASTEST LAP |
---|---|---|---|---|
1 | Lorenz Hörzing | TC | 10 | 1:24.057 |
2 | Dino Filippa | TC | 8 | 1:24.257 |
3 | Thomas Bellemin | SuckerPunch | 6 | 1:24.371 |
4 | Brandon Hawkin | SuckerPunch | 5 | 1:24.314 |
5 | Edoardo Leo | TC | 4 | 1:24.029 |
6 | Jai Fletcher | SuckerPunch | 3 | 1:24.664 |
7 | Gustavo Ariel | TC | 2 | 1:25.101 |
8 | Julian Klaffenböck | SuckerPunch | 1 | 1:25.135 |
(1) Michael Romanidis, (3) Kamil Pawlowski, (5), Nikodem Wiśniewski, (7) Roope Kurkipää
(2) Kamden Hibbitt, (4) David Dalton Jr, (6) Nathan Saxon, (8) Siro Zambra
POS | DRIVER | TEAM | POINTS | FASTEST LAP |
---|---|---|---|---|
1 | David Dalton Jr | Williams Esports | 10 | 1:23.950 |
2 | Kamden Hibbitt | Williams Esports | 8 | 1:24.139 |
3 | Michael Romanidis | G2 | 6 | 1:24.161 |
4 | Nikodem Wiśniewski | G2 | 5 | 1:24.315 |
5 | Nathan Saxon | Williams Esports | 4 | 1:24.696 |
6 | Siro Zambra | Williams Esports | 3 | 1:24.872 |
7 | Roope Kurkipää | G2 | 2 | 1:24.667 |
DNF | Kamil Pawlowski | G2 | 1 | 1:32.814 |
(1) Garrett Lowe, (3) Marko Pejic, (5) Alexandro Vielma, (7) Jan von der Heyde
(2) Will Redford, (4) Nathan Maximin, (6) Laurens Beerten, (8) Aimee Frame
POS | DRIVER | TEAM | POINTS | FASTEST LAP |
---|---|---|---|---|
1 | Garrett Lowe | BS+COMPETITION | 10 | 1:24.404 |
2 | Nathan Maximin | Guild | 8 | 1:23.884 |
3 | Will Redford | Guild | 6 | 1:24.415 |
4 | Laurens Beerten | Guild | 5 | 1:24.227 |
5 | Marko Pejic | BS+COMPETITION | 4 | 1:24.064 |
6 | Jan von der Heyde | BS+COMPETITION | 3 | 1:24.782 |
7 | Aimee Frame | Guild | 2 | 1:25.518 |
8 | Alexandro Vielma | BS+COMPETITION | 1 | 1:24.760 |
POS | DRIVER | FASTEST LAP |
---|---|---|
1 | Jordan Johnson | 1:24.776 |
2 | Brenna Schubert | 1:24.770 |
3 | Mihai Neg | 1:25.510 |
(1) Kamden Hibbitt, (3) David Dalton Jr, (5) Nathan Saxon, (7) Siro Zambra
(2) Thomas Bellemin, (4) Brandon Hawkin, (6) Jai Fletcher, (8) Julian Klaffenböck
POS | DRIVER | TEAM | POINTS | FASTEST LAP |
---|---|---|---|---|
1 | David Dalton Jr | Williams Esports | 10 | 1:24.239 |
2 | Kamden Hibbitt | Williams Esports | 8 | 1:24.374 |
3 | Thomas Bellemin | SuckerPunch | 6 | 1:24.446 |
4 | Brandon Hawkin | SuckerPunch | 5 | 1:24.733 |
5 | Nathan Saxon | Williams Esports | 4 | 1:24.600 |
6 | Jai Fletcher | SuckerPunch | 3 | 1:25.040 |
7 | Julian Klaffenböck | SuckerPunch | 2 | 1:25.349 |
8 | Siro Zambra | Williams Esports | 1 | 1:25.295 |
(1) Will Redford, (3) Nathan Maximin, (5) Laurens Beerten, (7) Aimee Frame
(2) Lorenz Hörzing, (4) Edoardo Leo, (6) Dino Filippa, (8) Gustavo Ariel
POS | DRIVER | TEAM | POINTS | FASTEST LAP |
---|---|---|---|---|
1 | Laurens Beerten | Guild | 10 | 1:24.501 |
2 | Lorenz Hörzing | TC | 8 | 1:24.676 |
3 | Will Redford | Guild | 6 | 1:25.000 |
4 | Edoardo Leo | TC | 5 | 1:24.987 |
5 | Dino Filippa | TC | 4 | 1:24.543 |
6 | Nathan Maximin | Guild | 3 | 1:24.524 |
7 | Gustavo Ariel | TC | 2 | 1:25.614 |
8 | Aimee Frame | Guild | 1 | 1:25.743 |
(1) Michael Romanidis, (3) Nikodem Wiśniewski, (5) Roope Kurkipää, (7) Kamil Pawlowski
(2) Garrett Lowe, (4) Marko Pejic, (6) Alexandro Vielma, (8) Jan von der Heyde
POS | DRIVER | TEAM | POINTS | FASTEST LAP |
---|---|---|---|---|
1 | Michael Romanidis | G2 | 10 | 1:24.244 |
2 | Kamil Pawlowski | G2 | 8 | 1:23.997 |
3 | Garrett Lowe | BS+COMPETITION | 6 | 1:24.400 |
4 | Marko Pejic | BS+COMPETITION | 5 | 1:24.253 |
5 | Nikodem Wiśniewski | G2 | 4 | 1:24.637 |
6 | Alexandro Vielma | BS+COMPETITION | 3 | 1:24.830 |
7 | Jan von der Heyde | BS+COMPETITION | 2 | 1:24.914 |
8 | Roope Kurkipää | G2 | 1 | 1:25.431 |
POS | DRIVER | TEAM | TIME |
---|---|---|---|
1 | Lorenz Hörzing | TC | 1:24.072 |
2 | Michael Romanidis | G2 | 1:24.177 |
3 | Will Redford | Guild | 1:24.247 |
POS | DRIVER | TEAM | TIME |
---|---|---|---|
1 | Michael Romanidis | G2 | 1:24.134 |
2 | Lorenz Hörzing | TC | 1:24.337 |
3 | David Dalton Jr | Williams Esports | 1:24.351 |
POS | DRIVER | TEAM | TIME |
---|---|---|---|
1 | Will Redford | Guild | 1:23.743 |
2 | Marko Pejic | BS+COMPETITION | 1:24.336 |
3 | David Dalton Jr | Williams Esports | 1:24.365 |
POS | DRIVER | TIME |
---|---|---|
1 | Leandro Werle | 1:24.059 |
2 | Jordan Johnson | 1:24:449 |
3 | Mihai Neg | 1:25.025 |
POS | DRIVER | TIME |
---|---|---|
1 | Jordan Johnson | 1:24.648 |
2 | Brenna Schubert | 1:25.226 |
3 | Mihai Neg | 1:25.912 |
Speak Like a Champion - Get 60% Off Language Learning with Our Partner Rosetta Stone!