Prodigy Three / Schedule & Results / S1 Sebring Race Event Results
RACE EVENT #2 – ROUNDS 3 & 4 – SEBRING INTERNATIONAL RACEWAY – JANUARY 06-07, 2025
POS | DRIVER | TEAM | TIME |
---|---|---|---|
1 | Edoardo Leo | TC | 2:17:095 |
2 | Kamden Hibbitt | Williams Esports | 2:17.401 |
3 | Roope Kurkipää | G2 | 2:17.494 |
4 | Garrett Lowe | BS+COMPETITION | 2:17.614 |
5 | Will Redford | Guild | 2:18.047 |
6 | Jai Fletcher | SuckerPunch | 2:18.425 |
(1) Kamden Hibbitt, (3) Nathan Saxon, (5), David Dalton Jr, (7) Siro Zambra
(2) Garrett Lowe, (4) Jan von der Heyde, (6) Alexandro Vielma, (8) Brenna Schubert
POS | DRIVER | TEAM | POINTS | FASTEST LAP |
---|---|---|---|---|
1 | Kamden Hibbitt | Williams Esports | 10 | 2:15.586 |
2 | David Dalton Jr | Williams Esports | 8 | 2:15.594 |
3 | Garrett Lowe | BS+COMPETITION | 6 | 2:15.276 |
4 | Alexandro Vielma | BS+COMPETITION | 5 | 2:16.692 |
5 | Siro Zambra | Williams Esports | 4 | 2:17.133 |
6 | Brenna Schubert | BS+COMPETITION | 3 | 2:18.660 |
DNF | Nathan Saxon | Williams Esports | 2 | 2:16.313 |
DNF | Jan von der Heyde | BS+COMPETITION | 1 | 2:21.858 |
(1) Nathan Maximin, (3) Will Redford, (5), Laurens Beerten, (7) Aimee Frame
(2) Thomas Bellemin, (4) Brandon Hawkin, (6) Jai Fletcher, (8) Julian Klaffenböck
POS | DRIVER | TEAM | POINTS | FASTEST LAP |
---|---|---|---|---|
1 | Will Redford | Guild | 10 | 2:15.318 |
2 | Thomas Bellemin | SuckerPunch | 8 | 2:15.117 |
3 | Laurens Beerten | Guild | 6 | 2:15.720 |
4 | Nathan Maximin | Guild | 5 | 2:16.702 |
5 | Brandon Hawkin | SuckerPunch | 4 | 2:16.433 |
6 | Julian Klaffenböck | SuckerPunch | 3 | 2:16.269 |
7 | Aimee Frame | Guild | 2 | 2:19.219 |
DNF | Jai Fletcher | SuckerPunch | 1 | 2:16.885 |
(1) Edoardo Leo, (3) Dino Filippa, (5) Gustavo Ariel, (7) Lorenz Hörzing
(2) Roope Kurkipää, (4) Michael Romanidis, (6) Kamil Pawlowski, (8) Nikodem Wiśniewski
POS | DRIVER | TEAM | POINTS | FASTEST LAP |
---|---|---|---|---|
1 | Lorenz Hörzing | TC | 10 | 2:15.443 |
2 | Dino Filippa | TC | 8 | 2:15.838 |
3 | Michael Romanidis | G2 | 6 | 2:16.092 |
4 | Roope Kurkipää | G2 | 5 | 2:16.727 |
5 | Gustavo Ariel | TC | 4 | 2:16.791 |
6 | Nikodem Wiśniewski | G2 | 3 | 2:15.906 |
7 | Kamil Pawlowski | G2 | 2 | 2:16.953 |
DNF | Edoardo Leo | TC | 1 | 2:20.823 |
POS | DRIVER | FASTEST LAP |
---|---|---|
1 | Leandro Werle | 2:17.665 |
2 | Dominik Łukomski | 2:20.334 |
(1) Michael Romanidis, (3) Roope Kurkipää, (5) Nikodem Wiśniewski, (7) Kamil Pawlowski
(2) Thomas Bellemin, (4) Jai Fletcher, (6) Brandon Hawkin, (8) Julian Klaffenböck
POS | DRIVER | TEAM | POINTS | FASTEST LAP |
---|---|---|---|---|
1 | Thomas Bellemin | SuckerPunch | 10 | 2:15.552 |
2 | Roope Kurkipää | G2 | 8 | 2:15.725 |
3 | Nikodem Wiśniewski | G2 | 6 | 2:15.557 |
4 | Brandon Hawkin | SuckerPunch | 5 | 2:16.061 |
5 | Kamil Pawlowski | G2 | 4 | 2:16.028 |
6 | Julian Klaffenböck | SuckerPunch | 3 | 2:16.354 |
7 | Jai Fletcher | SuckerPunch | 2 | 2:17.193 |
8 | Michael Romanidis | G2 | 1 | 2:15.074 |
(1) Kamden Hibbitt, (3) David Dalton Jr, (5) Nathan Saxon, (7) Siro Zambra
(2) Nathan Maximin, (4) Will Redford, (6) Laurens Beerten, (8) Aimee Frame
POS | DRIVER | TEAM | POINTS | FASTEST LAP |
---|---|---|---|---|
1 | Will Redford | Guild | 10 | 2:14.799 |
2 | Nathan Maximin | Guild | 8 | 2:14.880 |
3 | Kamden Hibbitt | Williams Esports | 6 | 2:15.934 |
4 | Laurens Beerten | Guild | 5 | 2:15.905 |
5 | Nathan Saxon | Williams Esports | 4 | 2:16.355 |
6 | David Dalton Jr | Williams Esports | 3 | 2:16.231 |
7 | Siro Zambra | Williams Esports | 2 | 2:17.189 |
8 | Aimee Frame | Guild | 1 | 2:20.324 |
(1) Dino Filippa, (3) Edoardo Leo, (5) Lorenz Hörzing, (7) Gustavo Ariel
(2) Garrett Lowe, (4) Alexandro Vielma, (6) Jan von der Heyde, (8) Brenna Schubert
POS | DRIVER | TEAM | POINTS | FASTEST LAP |
---|---|---|---|---|
1 | Lorenz Hörzing | TC | 10 | 2:15.257 |
2 | Dino Filippa | TC | 8 | 2:15.517 |
3 | Edoardo Leo | TC | 6 | 2:15.922 |
4 | Gustavo Ariel | TC | 5 | 2:16.157 |
5 | Garrett Lowe | BS+COMPETITION | 4 | 2:15.855 |
6 | Jan von der Heyde | BS+COMPETITION | 3 | 2:17.339 |
7 | Alexandro Vielma | BS+COMPETITION | 2 | 2:16.672 |
8 | Brenna Schubert | BS+COMPETITION | 1 | 2:18.304 |
POS | DRIVER | TEAM | TIME |
---|---|---|---|
1 | Thomas Bellemin | SuckerPunch | 2:13.809 |
2 | Nathan Maximin | Guild | 2:16.517 |
3 | Edoardo Leo | TC | 2:16.697 |
POS | DRIVER | TEAM | TIME |
---|---|---|---|
1 | Thomas Bellemin | SuckerPunch | 2:17.206 |
2 | Nathan Maximin | Guild | 2:17.352 |
3 | Edoardo Leo | TC | 2:17.540 |
POS | DRIVER | TEAM | TIME |
---|---|---|---|
1 | Michael Romanidis | G2 | 2:17.288 |
2 | Edoardo Leo | TC | 2:17.494 |
3 | Will Redford | Guild | 2:17.565 |
POS | DRIVER | TIME |
---|---|---|
1 | Jordan Johnson | 2:19.159 |
2 | Marko Pejic | 2:19.799 |
3 | Leandro Werle | 2:19.863 |
POS | DRIVER | TIME |
---|---|---|
1 | Mihai Neg | 2:20.112 |
2 | Leandro Werle | 2:20.239 |
3 | Dominik Łukomski | 2:22.732 |
Speak Like a Champion - Get 60% Off Language Learning with Our Partner Rosetta Stone!