Prodigy Three / Schedule & Results / S1 NOLA Race Event Results
RACE EVENT #1 – ROUNDS 1 & 2 – NOLA MOTORSPORTS PARK – NOVEMBER 16-17, 2024
POS | DRIVER | TEAM | TIME |
|---|---|---|---|
1 | Michael Romanidis | G2 | 1:47:730 |
2 | Nathan Maximin | Guild | 1:48.180 |
3 | Garrett Lowe | BS+COMPETITION | 1:48.590 |
4 | Edoardo Leo | TC | 1:48.596 |
5 | Kamden Hibbitt | Williams Esports | 1:49.102 |
6 | Thomas Bellemin | SuckerPunch | 1:49.923 |
(1) Kamden Hibbitt, (3) Nathan Saxon, (5), David Dalton Jr, (7) Siro Zambra
(2) Thomas Bellemin, (4) Julian Klaffenböck, (6) Brandon Hawkin, (8) Jai Fletcher
POS | DRIVER | TEAM | POINTS | FASTEST LAP |
|---|---|---|---|---|
1 | Kamden Hibbitt | Williams Esports | 10 | 1:49.636 |
2 | Nathan Saxon | Williams Esports | 8 | 1:49.717 |
3 | Julian Klaffenböck | SuckerPunch | 6 | 1:49.300 |
4 | Thomas Bellemin | SuckerPunch | 5 | 1:49.956 |
5 | Brandon Hawkin | SuckerPunch | 4 | 1:50.546 |
6 | Jai Fletcher | SuckerPunch | 3 | 1:49.849 |
7 | David Dalton Jr | Williams Esports | 2 | 1:50.815 |
8 | Siro Zambra | Williams Esports | 1 | 1:50.502 |
(1) Nathan Maximin, (3) Will Redford, (5), Laurens Beerten, (7) Aimee Frame
(2) Edoardo Leo, (4) Gustavo Ariel, (6) Lorenz Hörzing, (8) Dino Filippa
POS | DRIVER | TEAM | POINTS | FASTEST LAP |
|---|---|---|---|---|
1 | Laurens Beerten | Guild | 10 | 01:47.815 |
2 | Gustavo Ariel | TC | 8 | 1:48.903 |
3 | Lorenz Hörzing | TC | 6 | 1:48.647 |
4 | Dino Filippa | TC | 5 | 1:49.481 |
5 | Will Redford | Guild | 4 | 1:49.133 |
6 | Nathan Maximin | Guild | 3 | 1:48.857 |
7 | Aimee Frame | Guild | 2 | 1:52.284 |
DNF | Edoardo Leo | TC | 1 | 1:48.014 |
(1) Michael Romanidis, (3) Kamil Pawlowski, (5) Nikodem Wiśniewski, (7) Roope Kurkipää
(2) Garrett Lowe, (4) Alexandro Vielma, (6) Brenna Schubert, (8) Jan von der Heyde
POS | DRIVER | TEAM | POINTS | FASTEST LAP |
|---|---|---|---|---|
1 | Michael Romanidis | G2 | 10 | 01:49:099 |
2 | Garrett Lowe | BS+COMPETITION | 8 | 1:48.868 |
3 | Kamil Pawlowski | G2 | 6 | 1:49.700 |
4 | Nikodem Wiśniewski | G2 | 5 | 1:49.582 |
5 | Roope Kurkipää | G2 | 4 | 1:50.245 |
6 | Alexandro Vielma | BS+COMPETITION | 3 | 1:51.799 |
7 | Jan von der Heyde | BS+COMPETITION | 2 | 1:53.091 |
8 | Brenna Schubert | BS+COMPETITION | 1 | 1:59.726 |
POS | DRIVER | FASTEST LAP |
|---|---|---|
1 | Mihai Neg | 1:51.703 |
2 | Dominik Łukomski | 1:53.436 |
DNF | Craig Laws | 2:01.984 |
(1) Gustavo Ariel, (3) Edoardo Leo, (5) Lorenz Hörzing, (7) Dino Filippa
(2) Kamden Hibbitt, (4) Nathan Saxon, (6) David Dalton Jr, (8) Siro Zambra
POS | DRIVER | TEAM | POINTS | FASTEST LAP |
|---|---|---|---|---|
1 | Edoardo Leo | TC | 10 | 1:47.800 |
2 | Gustavo Ariel | TC | 8 | 1:48.595 |
3 | Kamden Hibbitt | Williams Esports | 6 | 1:48.524 |
4 | Nathan Saxon | Williams Esports | 5 | 1:48.981 |
5 | Lorenz Hörzing | TC | 4 | 1:48.769 |
6 | David Dalton Jr | Williams Esports | 3 | 1:49.245 |
7 | Dino Filippa | TC | 2 | 1:49.125 |
8 | Siro Zambra | Williams Esports | 1 | 1:49.220 |
(1) Garrett Lowe, (3) Alexandro Vielma, (5) Brenna Schubert, (7) Jan von der Heyde
(2) Julian Klaffenböck, (4) Jai Fletcher, (6) Thomas Bellemin, (8) Brandon Hawkin
POS | DRIVER | TEAM | POINTS | FASTEST LAP |
|---|---|---|---|---|
1 | Garrett Lowe | BS+COMPETITION | 10 | 1:48.415 |
2 | Julian Klaffenböck | SuckerPunch | 8 | 1:48.470 |
3 | Thomas Bellemin | SuckerPunch | 6 | 1:48.814 |
4 | Jai Fletcher | SuckerPunch | 5 | 1:49.577 |
5 | Brandon Hawkin | SuckerPunch | 4 | 1:49.455 |
6 | Alexandro Vielma | BS+COMPETITION | 3 | 1:49.941 |
7 | Jan von der Heyde | BS+COMPETITION | 2 | 1:51.324 |
8 | Brenna Schubert | BS+COMPETITION | 1 | 1:51.221 |
(1) Michael Romanidis, (3) Roope Kurkipää, (5) Kamil Pawlowski, (7) Nikodem Wiśniewski
(2) Laurens Beerten, (4) Nathan Maximin, (6) Will Redford, (8) Aimee Frame
POS | DRIVER | TEAM | POINTS | FASTEST LAP |
|---|---|---|---|---|
1 | Nathan Maximin | Guild | 10 | 1:48.720 |
2 | Laurens Beerten | Guild | 8 | 1:48.531 |
3 | Michael Romanidis | G2 | 6 | 1:48.489 |
4 | Will Redford | Guild | 5 | 1:49.346 |
5 | Roope Kurkipää | G2 | 4 | 1:49.365 |
6 | Kamil Pawlowski | G2 | 3 | 1:49.112 |
7 | Nikodem Wiśniewski | G2 | 2 | 1:48.989 |
8 | Aimee Frame | Guild | 1 | 1:50.512 |
POS | DRIVER | TEAM | TIME |
|---|---|---|---|
1 | Nathan Maximin | Guild | 1:49.961 |
2 | Thomas Bellemin | SuckerPunch | 1:50.277 |
3 | Kamden Hibbitt | Williams Esports | 1:50.595 |
POS | DRIVER | TEAM | TIME |
|---|---|---|---|
1 | Nathan Maximin | Guild | 1:48.398 |
2 | Will Redford | Guild | 1:49.544 |
3 | Roope Kurkipää | G2 | 1:49.696 |
POS | DRIVER | TEAM | TIME |
|---|---|---|---|
1 | Kamil Pawlowski | G2 | 1:48.152 |
2 | Nathan Maximin | Guild | 1:48.209 |
3 | Michael Romanidis | G2 | 1:48.939 |
POS | DRIVER | TIME |
|---|---|---|
1 | Marko Pejic | 1:49.041 |
2 | Jordan Johnson | 1:49.877 |
3 | Leandro Werle | 1:51.279 |
POS | DRIVER | TIME |
|---|---|---|
1 | Mihai Neg | 1:50.964 |
2 | Dominik Łukomski | 1:52.176 |
3 | Craig Laws | 1:54.200 |
Speak Like a Champion - Get 60% Off Language Learning with Our Partner Rosetta Stone!